ClimateMaster AG series Specifiche Pagina 16

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 40
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 15
TT
64
Tranquility
27™ (TT) Series
ClimateMaster: Smart. Responsible. Comfortable.
Performance Data — Tranquility
27™ Model 049 - Part Load
1300 CFM Nominal (Rated) Air ow Cooling, 1400 CFM Nominal (Rated) Air ow Heating Performance capacities shown in thousands of Btuh
EWT
°F
GPM
WPD Cooling - EAT 80/67°F Heating - EAT 70°F
PSI FT
Air ow
CFM
TC SC kW HR EER HW
Air ow
CFM
HC kW HE LAT COP HW
20
11.0 4.0 9.3 0 0 0 0 0 0 0 1200 23.2 2.16 16.2 87.9 3.14 2.3
11.0 4.0 9.3
0 0 0 0 0 0 0 1400 23.5 2.10 16.6 85.5 3.27 2.3
30
5.5 1.1 2.5 1120 38.6 24.0 1.20 42.6 32.0 0.6 1200 25.6 2.20 18.6 89.8 3.42 2.5
5.5 1.1 2.5 1300 39.1 25.2 1.22 43.3 32.0 0.6 1400 25.9 2.14 18.9 87.2 3.56 2.5
8.3 2.3 5.2 1120 38.8 24.0 1.14 42.6 34.2 0.5 1200 26.6 2.21 19.4 90.5 3.52 2.6
8.3 2.3 5.2 1300 39.4 25.3 1.15 43.2 34.2 0.6 1400 26.9 2.15 19.8 87.8 3.67 2.6
11.0 3.9 8.9 1120 39.0 24.0 1.10 42.7 35.4 0.5 1200 27.1 2.22 19.9 90.9 3.58 2.7
11.0 3.9 8.9 1300 39.6 25.2 1.12 43.3 35.4 0.5 1400 27.4 2.15 20.3 88.1 3.73 2.7
40
5.5 1.0 2.3 1120 40.8 26.2 1.37 45.5 29.9 1.0 1200 29.6 2.24 22.4 92.9 3.88 2.7
5.5 1.0 2.3 1300 41.4 27.6 1.38 46.1 29.9 1.0 1400 30.0 2.18 22.9 89.8 4.04 2.8
8.3 2.2 5.0 1120 41.2 26.3 1.28 45.5 32.1 0.9 1200 30.9 2.25 23.6 93.8 4.02 2.8
8.3 2.2 5.0 1300 41.8 27.6 1.30 46.2 32.1 1.0 1400 31.2 2.19 24.1 90.7 4.19 2.9
11.0 3.7 8.6 1120 41.3 26.3 1.25 45.5 32.9 0.9 1200 31.6 2.26 24.3 94.4 4.10 2.9
11.0 3.7 8.6 1300 41.9 27.6 1.27 46.1 32.9 0.9 1400 31.9 2.19 24.8 91.1 4.27 3.0
50
5.5 0.9 2.1 1120 40.8 26.8 1.49 45.9 27.3 1.6 1200 34.0 2.28 26.7 96.3 4.38 2.9
5.5 0.9 2.1 1300 41.4 28.2 1.51 46.5 27.3 1.7 1400 34.4 2.21 27.2 92.8 4.56 2.9
8.3 2.1 4.9 1120 41.2 26.9 1.41 45.9 29.1 1.5 1200 35.6 2.29 28.2 97.5 4.56 3.0
8.3 2.1 4.9 1300 41.7 28.2 1.43 46.6 29.1 1.5 1400 36.0 2.23 28.8 93.8 4.74 3.0
11.0 3.6 8.3 1120 41.3 26.9 1.40 46.0 29.4 1.3 1200 36.5 2.30 29.1 98.2 4.65 3.1
11.0 3.6 8.3 1300 41.9 28.3 1.42 46.7 29.4 1.4 1400 36.9 2.23 29.6 94.4 4.85 3.2
60
5.5 0.8 2.0 1120 40.0 27.1 1.73 45.9 23.2 3.5 1200 38.7 2.32 31.2 99.8 4.89 3.2
5.5 0.8 2.0 1300 40.6 28.5 1.75 46.5 23.2 3.6 1400 39.1 2.25 31.8 95.9 5.09 3.3
8.3 2.0 4.7 1120 40.7 27.2 1.62 46.2 25.1 3.2 1200 40.6 2.33 33.0 101.3 5.10 3.3
8.3 2.0 4.7 1300 41.3 28.6 1.64 46.9 25.1 3.2 1400 41.1 2.27 33.7 97.2 5.31 3.4
11.0 3.5 8.1 1120 41.0 27.2 1.57 46.3 26.1 2.8 1200 41.7 2.34 34.1 102.1 5.21 3.5
11.0 3.5 8.1 1300 41.5 28.7 1.59 46.9 26.1 2.9 1400 42.1 2.27 34.7 97.9 5.43 3.5
70
5.5 0.8 1.8 1120 38.2 26.5 1.94 44.8 19.7 3.1 1200 43.4 2.36 35.7 103.5 5.39 3.5
5.5 0.8 1.8 1300 38.8 27.9 1.97 45.4 19.7 3.2 1400 43.9 2.29 36.4 99.0 5.62 3.6
8.3 2.0 4.6 1120 39.3 26.9 1.82 45.5 21.6 2.8 1200 45.6 2.38 37.9 105.2 5.62 3.7
8.3 2.0 4.6 1300 39.9 28.3 1.85 46.1 21.6 2.9 1400 46.1 2.31 38.6 100.5 5.85 3.7
11.0 3.3 7.5 1120 39.8 27.1 1.76 45.7 22.6 2.5 1200 46.8 2.39 39.0 106.1 5.73 3.8
11.0 3.3 7.5 1300 40.3 28.4 1.79 46.4 22.6 2.5 1400 47.3 2.32 39.7 101.3 5.97 3.9
80
5.5 0.7 1.7 1120 35.9 25.7 2.17 43.3 16.5 4.0 1200 48.0 2.40 40.2 107.1 5.86 3.8
5.5 0.7 1.7 1300 36.5 27.0 2.20 43.9 16.5 4.1 1400 48.6 2.33 41.0 102.1 6.10 3.8
8.3 1.9 4.5 1120 37.2 26.2 2.04 44.2 18.2 3.7 1200 50.4 2.43 42.5 108.9 6.07 3.9
8.3 1.9 4.5 1300 37.7 27.5 2.07 44.8 18.2 3.8 1400 50.9 2.36 43.3 103.7 6.33 4.0
11.0 3.2 7.3 1120 37.8 26.4 1.98 44.6 19.1 3.4 1200 51.6 2.45 43.7 109.8 6.18 4.1
11.0 3.2 7.3 1300 38.4 27.8 2.01 45.2 19.1 3.5 1400 52.2 2.38 44.5 104.5 6.44 4.1
85
5.5 0.7 1.7 1120 34.7 25.2 2.30 42.5 15.0 4.8 1200 50.2 2.43 42.3 108.8 6.06 3.9
5.5 0.7 1.7 1300 35.2 26.5 2.34 43.1 15.0 5.0 1400 50.8 2.36 43.1 103.6 6.31 4.0
8.3 1.9 4.3 1120 36.0 25.7 2.17 43.4 16.6 4.5 1200 52.6 2.46 44.6 110.6 6.26 4.1
8.3 1.9 4.3 1300 36.5 27.0 2.20 44.0 16.6 4.6 1400 53.2 2.39 45.4 105.2 6.52 4.1
11.0 3.1 7.3 1120 36.6 25.9 2.10 43.8 17.4 4.1 1200 53.8 2.48 45.7 111.5 6.35 4.2
11.0 3.1 7.3 1300 37.1 27.3 2.13 44.4 17.4 4.2 1400 54.4 2.41 46.6 106.0 6.62 4.3
90
5.5 0.7 1.6 1120 33.4 24.7 2.44 41.7 13.7 5.5 1200 52.4 2.46 44.4 110.5 6.25 4.0
5.5 0.7 1.6 1300 33.9 25.9 2.47 42.3 13.7 5.6 1400 53.0 2.39 45.3 105.1 6.51 4.1
8.3 1.8 4.2 1120 34.7 25.2 2.30 42.6 15.1 5.1 1200 54.8 2.50 46.7 112.3 6.44 4.2
8.3 1.8 4.2 1300 35.2 26.5 2.33 43.2 15.1 5.2 1400 55.4 2.42 47.6 106.7 6.70 4.3
11.0 3.1 7.2 1120 35.4 25.5 2.23 43.0 15.9 4.7 1200 56.0 2.52 47.8 113.2 6.52 4.4
11.0 3.1 7.2 1300 35.9 26.8 2.26 43.6 15.9 4.8 1400 56.7 2.45 48.8 107.5 6.79 4.4
100
5.5 0.7 1.5 1120 30.9 23.7 2.73 40.2 11.3 6.5
000000
5.5 0.7 1.5 1300 31.3 24.9 2.77 40.7 11.3 6.6 0 0 0 0 0 0
8.3 1.8 4.1 1120 32.1 24.2 2.58 40.9 12.5 6.3 0 0 0 0 0 0
8.3 1.8 4.1 1300 32.6 25.4 2.62 41.5 12.5 6.4 0 0 0 0 0 0
11.0 3.0 6.8 1120 32.8 24.4 2.50 41.3 13.1 6.0 0 0 0 0 0 0
11.0 3.0 6.8 1300 33.3 25.7 2.54 41.9 13.1 6.2 0 0 0 0 0 0
110
5.5 0.6 1.5 1120 28.5 22.9 3.07 39.0 9.3 8.4 0 0 0 0 0 0
5.5 0.6 1.5 1300 28.9 24.1 3.11 39.6 9.3 8.5 0 0 0 0 0 0
8.3 1.7 4.0 1120 29.6 23.3 2.90 39.5 10.2 8.0 0 0 0 0 0 0
8.3 1.7 4.0 1300 30.0 24.5 2.94 40.1 10.2 8.2 0 0 0 0 0 0
11.0 2.8 6.6 1120 30.2 23.5 2.82 39.8 10.7 7.7 0 0 0 0 0 0
11.0 2.8 6.6 1300 30.6 24.7 2.86 40.4 10.7 7.9 0 0 0 0 0 0
120
5.5 0.6 1.4 1120 26.7 22.7 3.45 38.4 7.7 10.6 0 0 0 0 0 0
5.5 0.6 1.4 1300 27.0 23.8 3.50 39.0 7.7 10.8 0 0 0 0 0 0
8.3 1.7 3.8 1120 27.5 22.7 3.26 38.6 8.4 10.2 0 0 0 0 0 0
8.3 1.7 3.8 1300 27.9 23.9 3.31 39.2 8.4 10.4 0 0 0 0 0 0
11.0 2.7 6.3 1120 27.9 22.8 3.17 38.8 8.8 9.8 0 0 0 0 0 0
11.0 2.7 6.3 1300 28.3 24.0 3.22 39.3 8.8 10.0 0 0 0 0 0 0
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating.
AHRI/ISO certi ed conditions are 80.6°F DB and 66.2°F WB in cooling and 68°F DB in heating.
Table does not re ect fan or pump power corrections for AHRI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% methanol antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit.
See performance correction tables for operating conditions other than those listed above.
For operation in the shaded areas, please see the Performance Data Selection Notes.
Operation not recommended
Operation not recommended
Vedere la pagina 15
1 2 ... 11 12 13 14 15 16 17 18 19 20 21 ... 39 40

Commenti su questo manuale

Nessun commento